Current Date: 2026-11-17
Current DateTime: 2026-11-17 20:43:33.025448
Total Products (no filter): 50
Auto-filtered Products (model layer): 43
✅ Model-level filtering is ACTIVE! (7 products auto-hidden)
✅ Field found: x_studio_to_publish_on (Type: date)
| ID | Name | Publish Date | Created | Should Show? | In Filtered List? |
|---|---|---|---|---|---|
| 472379 | CookieRun Card Game Starter Deck - Timeline of Fat | 2026-11-13 | 2026-11-12 09:43 | ✅ YES | ✅ YES |
| 472352 | S.H.Figuarts Chainsaw Man - Chainsaw Man | Not set | 2026-11-12 02:07 | ✅ YES (no date set) | ✅ YES |
| 472351 | Ichiban kuji Ouran High School Host Club 20th Anni | Not set | 2026-11-11 15:20 | ✅ YES (no date set) | ❌ NO |
| 472349 | Ichiban Kuji - Dragonball Z Spirits of the Saiyan | Not set | 2026-11-11 15:09 | ✅ YES (no date set) | ❌ NO |
| 466755 | Disney Locarna TCG set 13: Attack of the Vine Illu | Not set | 2026-10-30 07:17 | ✅ YES (no date set) | ❌ NO |
| 466740 | (SA) Goddess of Victory: Nikke Acrylic Stand -summ | 2026-10-27 | 2026-10-27 12:01 | ✅ YES | ✅ YES |
| 466739 | GSC My Dress-Up Darling - Marin Kitagawa Swimsuit | Not set | 2026-10-27 11:52 | ✅ YES (no date set) | ❌ NO |
| 466738 | Arknights - Skadi: Waverider WR04 | Not set | 2026-10-27 11:31 | ✅ YES (no date set) | ❌ NO |
| 466736 | Goddess of Victory: Nikke - Quency: Escape Queen | Not set | 2026-10-27 11:10 | ✅ YES (no date set) | ✅ YES |
| 466735 | Goddess of Victory: Nikke - Dorothy: Nostalgia | Not set | 2026-10-27 11:02 | ✅ YES (no date set) | ✅ YES |
| 466734 | Uma Musume Pretty Derby Mihono Bourbon - The Chest | Not set | 2026-10-27 10:53 | ✅ YES (no date set) | ❌ NO |
| 466733 | Blue Archive - Shiroko*Terror | Not set | 2026-10-27 10:45 | ✅ YES (no date set) | ❌ NO |
| 466732 | Lucrea Mobile Suit Gundam 45th Anniversary x Hatsu | Not set | 2026-10-27 10:39 | ✅ YES (no date set) | ✅ YES |
| 466731 | Nayuta's Wu Wei Latte | Not set | 2026-10-27 06:32 | ✅ YES (no date set) | ✅ YES |
| 466730 | Modernia's Queen Cola | Not set | 2026-10-27 06:31 | ✅ YES (no date set) | ✅ YES |
| 466729 | Dorothy's Nostalgia Latte | Not set | 2026-10-27 06:29 | ✅ YES (no date set) | ✅ YES |
| 466728 | Rapunzel's Divine Tea | Not set | 2026-10-27 06:28 | ✅ YES (no date set) | ✅ YES |
| 466727 | Snow White's Seven Dwarves Soda | Not set | 2026-10-27 06:25 | ✅ YES (no date set) | ✅ YES |
| 466726 | Scarlet's Longing Mugicha | Not set | 2026-10-27 06:19 | ✅ YES (no date set) | ✅ YES |
| 466715 | Palworld Official Card Game Booster Vol.02 Legends | Not set | 2026-10-24 12:34 | ✅ YES (no date set) | ❌ NO |
| 466710 | One Piece Card Game Extra Booster EB-05 Heroines E | Not set | 2026-10-22 04:38 | ✅ YES (no date set) | ❌ NO |
| 466244 | (SA) Promise of Wizard Cosputi Collection Plus A [ | Not set | 2026-10-21 04:01 | ✅ YES (no date set) | ❌ NO |
| 466243 | (SA) Promise of Wizard Cosputi Collection Plus B [ | Not set | 2026-10-21 03:59 | ✅ YES (no date set) | ❌ NO |
| 466242 | (SA) Shugo-chara! Trading Chocon-to! Acrylic Stand | Not set | 2026-10-21 03:58 | ✅ YES (no date set) | ❌ NO |
| 466241 | (SA) Bungo Stray Dogs [LOOSE] | Not set | 2026-10-21 03:55 | ✅ YES (no date set) | ❌ NO |
| 466240 | (SA) Detective Conan Link up Charm [LOOSE] | Not set | 2026-10-21 03:53 | ✅ YES (no date set) | ❌ NO |
| 466239 | (SA) Akebi-chan no Sailor Fuku Acrylic Panel Stand | Not set | 2026-10-21 03:50 | ✅ YES (no date set) | ❌ NO |
| 466236 | (SA) Icee Miniature Keychain [LOOSE] | Not set | 2026-10-21 03:43 | ✅ YES (no date set) | ❌ NO |
| 466217 | (SA) Yu-Gi-Oh! Clear File: Gladiator Beast Domitia | Not set | 2026-10-20 09:13 | ✅ YES (no date set) | ❌ NO |
| 466214 | (SA) Chainsaw Man A5 Clear File Aki | Not set | 2026-10-20 08:49 | ✅ YES (no date set) | ❌ NO |
| 465250 | Hatsune Miku Stellar Voice Polaroid Card [LOOSE] | Not set | 2026-10-12 07:07 | ✅ YES (no date set) | ❌ NO |
| 465249 | Yuyu Hakusho Maximatic Youko Kurama | Not set | 2026-10-10 13:46 | ✅ YES (no date set) | ❌ NO |
| 465248 | [SALE] My Hero Academia The Amazing Heroes Vol.26 | Not set | 2026-10-10 13:12 | ✅ YES (no date set) | ❌ NO |
| 465246 | Dragonball GT Wrath of the Dragon - Super Saiyan S | Not set | 2026-10-10 03:12 | ✅ YES (no date set) | ❌ NO |
| 465115 | Ichiban Kuji - Hololive RPG Style (Full ctn of 80 | Not set | 2026-10-09 01:03 | ✅ YES (no date set) | ❌ NO |
| 463692 | (SA) Tomica Premium 12 Lamborghini Countach 25th A | Not set | 2026-10-03 09:41 | ✅ YES (no date set) | ❌ NO |
| 463683 | Ghost Blade Series Aeolian Encounter Ver. | Not set | 2026-10-02 03:59 | ✅ YES (no date set) | ❌ NO |
| 463682 | Ghost Blade Series Yulia Encounter Ver. | Not set | 2026-10-02 03:56 | ✅ YES (no date set) | ❌ NO |
| 463444 | Tomica Presents - Ferrari Burago Race & Play serie | Not set | 2026-09-28 11:14 | ✅ YES (no date set) | ❌ NO |
| 463443 | (SA) AMMO M2 Browning x 3 | Not set | 2026-09-28 10:55 | ✅ YES (no date set) | ❌ NO |
| 463442 | (SA) Tunnel for Single Track | Not set | 2026-09-28 10:52 | ✅ YES (no date set) | ❌ NO |
| 463441 | (SA) Hollywood Series 39 Die-Cast (6 dsigns availa | Not set | 2026-09-28 10:47 | ✅ YES (no date set) | ❌ NO |
| 463440 | (SA) Burago F1 Red Bull RB21 2025 #1Max Verstappen | Not set | 2026-09-28 10:41 | ✅ YES (no date set) | ❌ NO |
| 463439 | (SA) Tomica Premium 06 - Ferrari Testarossa | Not set | 2026-09-28 10:33 | ✅ YES (no date set) | ❌ NO |
| 463438 | (SA) Tomica Premium 31 Ferrari F40 Red | Not set | 2026-09-28 10:26 | ✅ YES (no date set) | ❌ NO |
| 463437 | (SA) Tomica No.64 Ferrari 488 GTB | Not set | 2026-09-28 10:22 | ✅ YES (no date set) | ❌ NO |
| 463436 | (SA) Tomica 59 Ferrari F8 Tributo | Not set | 2026-09-28 10:17 | ✅ YES (no date set) | ❌ NO |
| 463435 | (SA) Tomica Bburago Enzo Ferrari (Black) | Not set | 2026-09-28 10:09 | ✅ YES (no date set) | ❌ NO |
| 463434 | (SA) Tomica x Bburago Ferrari California T | Not set | 2026-09-28 10:06 | ✅ YES (no date set) | ❌ NO |
| 463433 | (SA) Tomica Ferrari set | Not set | 2026-09-28 09:59 | ✅ YES (no date set) | ❌ NO |
Summary: 50 should be visible, 0 should be hidden